Welcome to a home that thinks about you, that cares for you, and where you get more out of life. With every corner here, specially designed keeping your health and wellness in mind, your health, life, and you – will always come first.
Typology | Standard | Furnished |
---|---|---|
2 BHK | 0.78 Cr. | 0.86 Cr. |
3 BHK | 0.94 Cr. | 1.03 Cr |
3 BHK + Utility | 1.23 Cr | 1.35 Cr |
AMOUNT% | MILESTONES | ||
---|---|---|---|
20% | Booking Amount | 5 Lakhs | Advance Amount (AA) |
10% COP – AA | Within 30 days of Booking | ||
10% COP +CCMF | Within 75 days of Booking | ||
20% | Mid Structure | 10% COP | On Completion of 5th Floor Slab |
10% COP | On Completion of 10th Floor Slab | ||
20% | Super Structure | 10% COP | On Completion of 18th Floor Slab |
10% COP | On Completion of Terrace Slab | ||
20% | Finishing | 10% COP | On Completion of Internal plaster |
10% COP | On Completion of External plaster | ||
20% | Possession | 10% COP | On Completion of Finishing (doors, paint & flooring except wooden) |
10% COP + Other Charges | On offer of possession | ||
COP - Cost of Property. CCMF - Community Centre Membership Fee. |