Central Park Aqua Front Towers
Sector 32, South of Gurgaon
3 & 4 BHK Flats
1789 - 2600 Sq Ft
1.15 Cr
Onwards
Pay 15% now & nothing till possession.*
Luxurious Air Conditioned Aqua Facing Apartments
Central Park has been designed as a premium luxury global township, spread across acres of lavish greenery and beautiful plants and flowers. Aqua Front Towers Flower Valley offers spacious 3 and 4 BHK luxurious apartments overlooking the gorgeous beauty of Flower Valley. You can truly make these apartments the home of your dream. Customize your home with ultra-luxurious specifications as per your taste. Aqua Front Towers comes with apartments facing the vivacious tropical beauty of Flower Valley and pristine waters. If you want to live a high life, this is the best property for you as Aqua Front Flower Valley is topped off with spacious interiors and luxuries, making it even more desirable. Spread across 11 acres of which 60% is open lush greens and beautiful flower valley, hence this township experiences spring in its full glory throughout the year. The extraordinary amenities and services offered at the township make it the best property for sale in Gurgaon.
Plot Area
in sq ft |
Area Sold | Area Increase D | Floor | BSP
in sq ft |
BSP | BSP
(In Rs) |
Basement | EDC/IDC | Mandatory Power Backup | Water Connection Charges | Electricity Facility Charges | Cost Of Property
(In Rs) |
Deduction on A/c of Anti-Profiteering Benefits @6%
(In Rs) |
Cost of Property After Deduction on A/c of Anti-Profiteering Benefit @6%
(In Rs) |
GST @12% | Total With GST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
180 | 1093 | 1093 | Ground Floor | 7486 | 5272 | 8181680 | 2182500 | 450316 | 100000 | 21860 | 109300 | 11045656 | 662739 | 10382917 | 1245950 | On Request |
First Floor | 6523 | 7129100 | 450316 | 100000 | 21860 | 109300 | 7810576 | 468635 | 7341941 | 881033 | On Request | |||||
Second Floor | 7019 | 7671767 | 450316 | 100000 | 21860 | 109300 | 8353243 | 501195 | 7852048 | 942246 | On Request | |||||
180 | 1127 | 1127 | Ground Floor | 7486 | 5262 | 8436188 | 2267500 | 464324 | 100000 | 22540 | 112700 | 11403252 | 684195 | 10719057 | 1286287 | On Request |
First Floor | 6523 | 7350865 | 464324 | 100000 | 22540 | 112700 | 8050429 | 483026 | 7567403 | 908088 | On Request | |||||
Second Floor | 7019 | 7910413 | 464324 | 100000 | 22540 | 112700 | 8609977 | 516599 | 8093378 | 971205 | On Request | |||||
193 | 1230 | 1230 | Ground Floor | 7519 | 5337 | 9248700 | 2365000 | 506760 | 100000 | 24600 | 123000 | 12368060 | 742084 | 11625976 | 1395117 | On Request |
First Floor | 6522 | 8022280 | 506760 | 100000 | 24600 | 123000 | 8776640 | 526598 | 8250042 | 990005 | On Request | |||||
Second Floor | 7019 | 8633370 | 506760 | 100000 | 24600 | 123000 | 9387730 | 563264 | 8824466 | 1058936 | On Request | |||||
193 | 1274 | 1274 | Ground Floor | 7517 | 5324 | 9579548 | 2475000 | 524888 | 100000 | 25480 | 127400 | 12832316 | 769939 | 12062377 | 1447485 | On Request |
First Floor | 6522 | 8309256 | 524888 | 100000 | 25480 | 127400 | 9087024 | 545221 | 8541802 | 1025016 | On Request | |||||
Second Floor | 7019 | 8942206 | 524888 | 100000 | 25480 | 127400 | 9719974 | 583198 | 9136776 | 1096413 | On Request |
Plot Area in sq ft |
Area Sold | Area Increase D | Floor | BSP in sq ft |
BSP | BSP (In Rs) |
Basement | EDC/IDC | Mandatory Power Backup | Water Connection Charges | Electricity Facility Charges | Cost Of Property (In Rs) |
Deduction on A/c of Anti-Profiteering Benefits @6% (In Rs) |
Cost of Property After Deduction on A/c of Anti-Profiteering Benefit @6% (In Rs) |
GST @12% | Total With GST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
180 | 1093 | 1093 | Ground Floor | 6678 | 4823 | 7298700 | 2182500 | 450316 | 100000 | 21860 | 109300 | 10162676 | 609761 | 9552915 | 1146350 | 10699265 |
First Floor | 5852 | 6396640 | 450316 | 100000 | 21860 | 109300 | 7078116 | 424687 | 6653429 | 798411 | 7451841 | |||||
Second Floor | 6294 | 6879404 | 450316 | 100000 | 21860 | 109300 | 7560880 | 453653 | 7107227 | 852867 | 7960094 | |||||
180 | 1127 | 1127 | Ground Floor | 6678 | 4815 | 7525741 | 2267500 | 464324 | 100000 | 22540 | 112700 | 10492805 | 629568 | 9863237 | 1183588 | 11046825 |
First Floor | 5852 | 6595621 | 464324 | 100000 | 22540 | 112700 | 7295185 | 437711 | 6857473 | 822897 | 7680370 | |||||
Second Floor | 6294 | 7093402 | 464324 | 100000 | 22540 | 112700 | 7792966 | 467578 | 7325388 | 879047 | 8204435 | |||||
193 | 1230 | 1230 | Ground Floor | 6710 | 4880 | 8253360 | 2365000 | 506760 | 100000 | 24600 | 123000 | 11372720 | 682363 | 10690357 | 1282843 | 11973200 |
First Floor | 5852 | 7197600 | 506760 | 100000 | 24600 | 123000 | 7951960 | 477118 | 7474842 | 896981 | 8371823 | |||||
Second Floor | 6294 | 7741690 | 506760 | 100000 | 24600 | 123000 | 8496050 | 509763 | 7986287 | 958354 | 8944641 | |||||
193 | 1274 | 1274 | Ground Floor | 6710 | 4869 | 8548602 | 2475000 | 524888 | 100000 | 25480 | 127400 | 11801370 | 708082 | 11093288 | 1331195 | 12424482 |
First Floor | 5852 | 7455075 | 524888 | 100000 | 25480 | 127400 | 8232843 | 493971 | 7738873 | 928665 | 8667537 | |||||
Second Floor | 6294 | 8018628 | 524888 | 100000 | 25480 | 127400 | 8796396 | 527784 | 8268612 | 992233 | 9260846 |
Proposed Specifications | ||
AREA | LOCATION | SPECIFICATIONS |
Living / Dining | Flooring | High quality vitrified tiles |
Wall | Plastic Emulsion Paint | |
Ceiling | Plastic Emulsion Paint | |
Bedrooms | Flooring | Laminated wooden flooring |
Wall | Plastic Emulsion Paint | |
Wardrobes | Wardrobes in all Bed rooms | |
Ceiling | Plastic Emulsion Paint | |
Kitchen | Flooring | Anti skid ceramic tiles |
CP Fittings | Premium CP fittings, Exhaust fan, Geyser | |
Wall | Tiles upto 2 Ft above the counter & rest Plastic Emulsion Paint | |
Ceiling | Plastic Emulsion Paint | |
Cabinets | Semi Modular Kitchen (Cabinetry Below the Counter) | |
Toilets | Flooring | Anti skid ceramic tiles |
Wall | High quality Ceramic tiles | |
CP Fittings | Jaguar, Kohler or equivalent | |
Sanitaryware | Jaguar, Kohler or equivalent | |
Ceiling | False ceiling/ Plastic emulsion paint | |
Balcony | Flooring | High quality antiskid ceramic tiles |
Wall | Weather Proof External Texture Paint | |
Ceiling | Oil Bound Distemper | |
Balcony Railing | MS Railing as per elevation | |
Helper Room | Flooring | Ceramic tiles |
Walls | Oil Bound Distemper | |
Ceiling | Oil Bound Distemper | |
General | Split Air Conditioners in all Bedrooms & Living Dining Area | |
Power Back-up | ||
Windows – UPVC Glazing with 5mm Toughened Glass | ||
High Quality Modular Switches |
A premium township replete with myriad choices of homes, world class physical, spiritual and social amenities and to top it all, a main road location in South of Gurgaon, just minutes away from Golf Course Extension Road and other landmark destinations. The township is positioned to be the cynosure of living with amenities, facilities and a township that’s truly at par with the world’s best. Cerise Suites, Mikasa Plots, Flamingo Floors, Flower Valley Aqua Front Towers, Fleur Villas and The Room which has been a runaway success and the most appreciated property in Gurgaon is available for the worldly-wise and arrived home buyer at Flower Valley, South of Gurgaon.
More than an ordinary township, Flower Valley is a unique sanctuary of well-ness hidden away from the polluted hustle-bustle of the noisy city. Over 9,000 trees and flora walkways breathe out the clean, fresh air that only nature can provide. The calmness of green gives rise to an expanse of healthy activity: Bask in the positivity of Nature therapy and meditation. Try a bit of jogging and cycling on the well laid out tracks. Swim a few laps in the inviting blue pool.Or simply relax in the spa.
Equipped with all the conveniences that your family might need and comfortable commuting services, make Flower Valley the only place where you will find infinite ways to lead a grand lifestyle.
Sports Facility
100% Power Backup
Luxury Club House
Golf Driveing Range
Golf Driving Range
Shopping Center
Kids Play Ground
Swimming Pool
Landscapeed Greens
Gymnasium
Cafeteria
24x7 Water Supply
Central Park is one of the rapidly growing ultra-luxury realty groups with an established existence in National Capital Region. It has delivered 5.5 million sq. ft. across luxury residential property in some of the most prime locations in Gurgaon. It is their vision to build the finest residential properties for the next generation – with spaces compatible with inspirational architecture where creativity and happiness is nurtured.